Overview
Ack Healthcare Management, LLC is a Nurse Practitioner (organization) practicing in Brandenburg, Kentucky. The National Provider Identifier (NPI) is #1437676475, which was assigned on August 29, 2017,and the registration record was last updated on August 29, 2019. The practitioner's main practice location is at 2025 Bypass Rd Ste 205, Brandenburg, KY 40108; the contact telephone number is 2704224410, and the fax number is 2704224409. The primary taxonomy of Ack Healthcare Management, LLC is Nurse Practitioner (363L00000X). The authorized official for Ack Healthcare Management, LLC is Chuck Young (Owner).
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners.
Provider Information
NPI | 1437676475 |
Entity Type | Organization |
Organization Name | ACK HEALTHCARE MANAGEMENT, LLC |
Provider Name | ACK HEALTHCARE MANAGEMENT, LLC |
Other Organization Name | SAINT CAMILLUS URGENT CARE (Doing Business As Name) |
Other Name | SAINT CAMILLUS URGENT CARE |
Practice Address | 2025 Bypass Rd Ste 205 Brandenburg KY 40108 |
Practice Telephone | 2704224410 |
Practice Fax Number | 2704224409 |
Mailing Address | Po Box 1099 Owensboro KY 42302-1099 |
Mailing Telephone | 5022775170 |
Mailing Fax Number | 5022775172 |
Enumeration Date | 2017-08-29 |
Last Update Date | 2019-08-29 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | CHUCK YOUNG |
Official Title | OWNER |
Telephone | 2702953890 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 363L00000X | Nurse Practitioner | 193400000X SINGLE SPECIALTY GROUP |
Other Provider Names
Other Organization Name | Type |
---|---|
Saint Camillus Urgent Care | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ack Healthcare Management, LLC · Saint Camillus Urgent Care | 1520 4th St, Lewisport, KY 42351 | Nurse Practitioner | 2014-03-18 |
Ack Healthcare Management, LLC · Saint Camillus Urgent Care | 1704 2nd St, Henderson, KY 42420 | Urgent Care Clinic/Center | 2015-10-30 |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ack Healthcare Management LLC · Saint Camillus Urgent Care | 83 Ballpark Rd, Hardinsburg, KY 40143 | Nurse Practitioner | 2016-02-03 |
Ak Healthcare Management Inc. · Saint Camillus Urgent Care | 3600 Frederica St, A & B, Owensboro, KY 42301-6981 | Nurse Practitioner | 2009-09-16 |
Taxonomy Information
Primary Taxonomy
Code | 363L00000X |
Taxonomy | Nurse Practitioner |
Classification | Nurse Practitioner |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Definition: (1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses' Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicole Marie Wheeler | 9625 Mission Gorge Rd # B2-344, Santee, CA 92071-3804 | Nurse Practitioner | 2024-09-06 |
Taylor N Farber | 1941 Hamilton St Ste 102, Allentown, PA 18104-6470 | Nurse Practitioner | 2024-09-06 |
Katy Hunter | 2525 Maple Ave # 1, Zanesville, OH 43701-1833 | Nurse Practitioner | 2024-09-06 |
Christopher Rodriguez | 220 Hamburg Tpke Ste 2, Wayne, NJ 07470-2151 | Nurse Practitioner | 2024-09-07 |
Noah K Birch | 701 W Cocoa Beach Cswy, Cocoa Beach, FL 32931-5595 | Nurse Practitioner | 2024-09-06 |
Jordan Davenport | 2912 Newbern Dr, Johnson City, TN 37604-6310 | Nurse Practitioner | 2024-09-05 |
Bailey Jo Fijalkowski | 100 Pine Ave, Saint Clairsville, OH 43950-8737 | Nurse Practitioner | 2024-09-06 |
Nicole Araujo | 92 2nd St, Hackensack, NJ 07601-2191 | Nurse Practitioner | 2024-09-05 |
Rachel Sawit | 2924 Rapid Brook Ct, Stockton, CA 95212-2751 | Nurse Practitioner | 2024-09-06 |
Crystal Nneka Uzoije | 5 Mobile Infirmary Cir, Mobile, AL 36607-3513 | Nurse Practitioner | 2024-09-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 2025 BYPASS RD STE 205 |
City | BRANDENBURG |
State | KY |
Zip Code | 40108 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Brianna Donn Hardy · Brianna Donn Kurtz | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1605 | Counselor | 2013-08-28 |
Communicare Inc | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1634 | Community/Behavioral Health Agency | 2007-02-01 |
Christina Fay | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1634 | Counselor | 2011-09-15 |
Valerie Renee Crossman | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1605 | Social Worker | 2013-05-22 |
Allison M Driskell | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1634 | Counselor | 2010-08-30 |
Trisha Daniele Bender | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1605 | Counselor | 2013-08-29 |
Quatavia Shertonia Wilkins | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1634 | Counselor | 2012-06-28 |
Felicia L Schultz | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1634 | Counselor | 2011-09-15 |
Graham Family Care LLC | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1605 | Family Nurse Practitioner | 2019-09-19 |
Jane Wendy Albrecht | 2025 Bypass Rd Ste 205, Brandenburg, KY 40108-1634 | Social Worker | 2012-10-03 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Forefront Dermatology, S.C. | 100 Commerce Dr, C/O Brandenburg Diagnostic Center, Brandenburg, KY 40108 | Dermatology Physician | 2015-09-28 |
Brandenburg Opco LLC · Brandenburg Nursing and Rehabilitation Center | 814 Old Ekron Rd, Brandenburg, KY 40108-1149 | Skilled Nursing Facility | 2018-10-02 |
Ad Astra Collaborative Therapy · Ad Astra Counseling LLC | 940 Willards Lane, Brandenburg, KY 40108 | Community/Behavioral Health Agency | 2016-11-14 |
Robert Eugene Smith | 534 Hillcrest Drive, Brandenburg, KY 40108 | Family Medicine Physician | 2007-03-27 |
Kimberly Ryan | 2020 Bypass Rd, Brandenburg, KY 40108 | Clinical Social Worker | 2014-07-31 |
Raymond Lewis Mathis | 65 Cedar Vista Dr, Brandenburg, KY 40108 | Family Medicine Physician | 2010-01-20 |
Lora Haynes | 814 Old Ekron Rd, Brandenburg, KY 40108-1149 | Family Nurse Practitioner | 2021-02-24 |
Meade County Fiscal Court · Meade County Ambulance | 999 Armory Place, Brandenburg, KY 40108 | Land Ambulance | 2006-11-09 |
Frances Danielle Carson | 814 Old Ekron Rd, Brandenburg, KY 40108-1149 | Nurse Practitioner | 2019-10-02 |
Elizabeth Mary Wright · Elizabeth Mcfetridge Wright | 1155 Old Ekron Rd, Brandenburg, KY 40108 | Physical Therapist | 2008-05-08 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Monstr Healthcare Management LLC · Urgent Care Center of Lancaster | 1821 Oregon Pike, Suite 2, Lancaster, PA 17601-6466 | Urgent Care Clinic/Center | 2008-01-30 |
Memphis Urgent Care #2 LLC · Urgent Care of Saint Francis - Bartlett | 3025 Kirby Whitten Rd # 4&5, Bartlett, TN 38134-2868 | Durable Medical Equipment & Medical Supplies | 2021-12-02 |
St. Camillus Residential Health Care Facility · St. Camillus Home Care Agency | 813 Fay Rd, Syracuse, NY 13219-3009 | Home Health Agency | 2006-07-13 |
St. Camillus Residential Health Care Facility · St. Camillus Adult Day Care | 813 Fay Rd, Syracuse, NY 13219-3009 | Adult Day Care Clinic/Center | 2007-02-06 |
Richland Medical Center, LLC · St. Camillus Urgent Care | 2072 N County Road 700 W, Richland, IN 47634-9480 | Specialist | 2011-09-01 |
St. Camillus Residential Health Care Facility · St. Camillus Tbi Waiver Services | 813 Fay Rd, Syracuse, NY 13219-3009 | Case Management Agency | 2007-02-08 |
813 Fay Rd, Syracuse, NY 13219-3009 | Multi-Specialty Clinic/Center | 2007-02-08 | |
Memphis Urgent Care #2 LLC · Urgent Care of Saint Francis - Germantown | 1941 Germantown Parkway, Suite 103, Germantown, TN 38138 | Durable Medical Equipment & Medical Supplies | 2021-12-09 |
St. Camillus Residential Health Care Facility · St. Camillus Physician Group | 813 Fay Rd, Syracuse, NY 13219-3009 | Internal Medicine Physician | 2006-07-08 |
St Camillus Residential Health Care Facility · St Camillus Social Adult Day Care | 813 Fay Rd, Syracuse, NY 13219-3009 | Adult Day Care Clinic/Center | 2013-03-06 |
Improve Information
Do you have more infomration about Ack Healthcare Management, LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.